Passion for healthy and beautiful breeding! !
Far Pecassa's Mister Player NO33573/09 Blenheim | Farfar Bitter Sweet's Bachelor S64156/2004 Blenheim | Toraylac Jonas S12929/2003 Bazetts Elsa S57165/2001 |
Far | ||
Pecassa's Mister Player NO33573/09 Blenheim | ||
Farfar | ||
Bitter Sweet's Bachelor S64156/2004 Blenheim | ||
Toraylac Jonas S12929/2003 | ||
Bazetts Elsa S57165/2001 | ||
Farmor Pecassa's Lady Aisha 23607/06 Blenheim | Timsar Juniper KCAD03338701 Villa Camilli's La Bellezza Luce 16476/03 | |
Farmor | ||
Pecassa's Lady Aisha 23607/06 Blenheim | ||
Timsar Juniper KCAD03338701 | ||
Villa Camilli's La Bellezza Luce 16476/03 | ||
Mor Pecassa's Lunessa Bright NO54370/10 Blenheim | Morfar N UCH Bossa Nova Vom Welfenhof VDHCCD2792/07 Blenheim | Timsar Fortune Seeker KCAG00643003 Royal Times Anna Karenina VDHCCD2254/06 |
Mor | ||
Pecassa's Lunessa Bright NO54370/10 Blenheim | ||
Morfar | ||
N UCH Bossa Nova Vom Welfenhof VDHCCD2792/07 Blenheim | ||
Timsar Fortune Seeker KCAG00643003 | ||
Royal Times Anna Karenina VDHCCD2254/06 | ||
Mormor Villa Camilli's Reete Petite 19720/04 Tricolor | Trixita's Patrick 18902/00 Villa Camilli's Corolle Petite 14990/01 | |
Mormor | ||
Villa Camilli's Reete Petite 19720/04 Tricolor | ||
Trixita's Patrick 18902/00 | ||
Villa Camilli's Corolle Petite 14990/01 |