Passion for healthy and beautiful breeding! !
Pedigree/Stamtavle:
Timsar Juniper KCAD03338701 Blenheim | Farfar Timsar Master Travis KCY5419302Z01 | Timsar Able Edward KCSB2244CD Timsar Miss Tamsin KCSB0134CF |
Timsar Juniper KCAD03338701 Blenheim | ||
Farfar | ||
Timsar Master Travis KCY5419302Z01 | ||
Timsar Able Edward KCSB2244CD | ||
Timsar Miss Tamsin KCSB0134CF | ||
Farmor Timsar Calypso KCAA04001301 | Haagen Dazs Of Craigowl KCSB2068CJ Annabelle At Timsar KCW0616507W01 | |
Farmor | ||
Timsar Calypso KCAA04001301 | ||
Haagen Dazs Of Craigowl KCSB2068CJ | ||
Annabelle At Timsar KCW0616507W01 | ||
Mor Villa Camilli's Reete Petite 19720/04 Tricolor | Morfar N UCH Trixita's Patrick 18902/00 Tricolor | Tatanja's Sun Shine 05260/97 Trixita's Kine 04219/98 |
Mor | ||
Villa Camilli's Reete Petite 19720/04 Tricolor | ||
Morfar | ||
N UCH Trixita's Patrick 18902/00 Tricolor | ||
Tatanja's Sun Shine 05260/97 | ||
Trixita's Kine 04219/98 | ||
Mormor Villa Camilli's Corolle Petite 14990/01 Blenheim | Sømaan's Heaventy O'heartbreaker 17295/98 Katia's Anna Pavlova 17604/99 | |
Mormor | ||
Villa Camilli's Corolle Petite 14990/01 Blenheim | ||
Sømaan's Heaventy O'heartbreaker 17295/98 | ||
Katia's Anna Pavlova 17604/99 |